BPUB Non-Rotating Outage Update- 10:15 pm
BROWNSVILLE, Texas – Right now Brownsville Public Utilities Board (BPUB) crews are out in the field restoring electricity to customers who lost power due to equipment-related service issues. These are non-rotating outages.
The following areas are without power:
Location | Customers Without Power |
105 Mason Ave (Partial Lights) | 5 |
1025 Wildrose Ln | 6 |
5374 Sidekick | 10 |
375 Media Luna | 1 |
Pine Hearst | 3 |
Palma De Micharos Dr/Morningside Rd/Alexandria Ct/Linda Ln/Monclova/Deo Volente Dr/Date Dr/Monterrey Dr/Sabal Palm Cir | 34 |
3047 Aberdeen (Partial Load Was Left Out Due To COLD LOAD Pick Up On J-5120) | 400 |
Oviedo Dr | 1 |
E Van Buren St/Taylor St/E Jackson St/E 14th St/Ringgold St/Polk St | 20 |
1243 W Elizabeth | 20 |
Baja Cir | 50 |
512 Rey Jaime | 10 |
529 Old Port Isabel Rd | 200 |
5669 Wild Bird Ln | 80 |
4895 Paseo Doble | 200 |
1775 Artemisa | 75 |
667 Truman | 45 |
6529 Carolina Pine/Pino Verde/Pino Creek Dr/Pino Blanco Dr | 14 |
7087 Chestnut Oak Ln | 5 |
1521 Los Sabales Dr | 1 |
1629 Guadalupe River | 40 |
4444 E 14th St | 4 |
Total Outages NOT part of ERCOT-wide Rolling Outages | 1224
|
Crews are troubleshooting the areas affected and will be providing an estimated time of restoration as soon as it becomes available.
In the meantime, customers can help by unplugging or turning off equipment while experiencing an outage, this helps prevent that sudden surge of electrical demand help get customers restored once power is available.
BPUB customers can report power outages or service outages at (956) 983-6300. BPUB will keep providing information throughout the emergency. We appreciate everyone’s cooperation during this time.