BPUB Restoring Service Outages – 6:00 p.m.
BROWNSVILLE, Texas – Right now, Brownsville Public Utilities Board (BPUB) crews are out in the field restoring electricity to customers who lost power due to equipment-related service issues.
Crews are troubleshooting the areas affected and will be providing an estimated time of restoration as soon as it becomes available.
In the meantime, customers can help by unplugging or turning off equipment while experiencing an outage. As repairs are completed, this should make it easier to get customers restored by preventing a sudden demand for a large amount of electricity once the area is re-energized.
BPUB customers can report power outages or service outages by going to https://assist.brownsville-pub.com or at (956) 983-6300. BPUB will keep providing information throughout the emergency. Updates will also be available on the BPUB website at www.brownsville-pub.com, Facebook at facebook.com/brownsvillepub and Twitter at twitter.com/BPUB_Tweets. There will also be ongoing updates on KXIQ 105.1 FM.
We appreciate everyone’s cooperation during this time.
Customers Restored Since 6:00 a.m. (Feb. 19) | |
Total | 126 |
Customers Without Power | |
Total | 1,260 |
Location | Number of Customers |
Individual Locations | 362 |
Old Port Isabel Rd. | 2 |
Greenbriar Ave. | 2 |
Rentfro Blvd | 2 |
Antigua Ln | 2 |
Johnson St | 2 |
E Monroe St | 2 |
Arbor Park Blvd | 2 |
Palma Blanca Dr | 2 |
E Lovell Ct | 2 |
Resaca Dr | 2 |
Ruben M Torres | 2 |
Staples Cir | 2 |
Erica Cir | 2 |
San Pedro Ln | 2 |
Hortencia Blvd | 2 |
Truman Dr | 2 |
Cadereyta St | 2 |
White Oak Ln | 2 |
Mcallen Rd | 2 |
Parkview Ln | 2 |
Staples Cir | 2 |
Ruben M Torres Blvd | 2 |
Viking Ln | 2 |
Poplar Cv | 2 |
Westminster Rd | 2 |
Valley River Dr | 2 |
Oasis Dr | 2 |
San Antonio Rd | 2 |
N Minnesota Ave | 2 |
Bon Aire | 2 |
E 4th St | 2 |
Valley River Dr | 2 |
E Park Dr | 2 |
Hackberry Ln | 2 |
E Harrison St | 2 |
Hortencia Blvd | 2 |
S Coria St | 2 |
Mcallen Rd | 2 |
Viking | 2 |
Pine Ln | 2 |
White Oak Ln | 2 |
Morningside Rd | 2 |
Caribbean Dr | 2 |
Azucena Ave | 2 |
Mystic Bend | 2 |
Timber | 2 |
Hackberry Ln | 2 |
Mcallen Rd | 2 |
Wildrose Ln | 2 |
White Oak | 2 |
Mcallen Rd | 2 |
LAREDO RD | 2 |
Coffee Rd | 2 |
Lincoln St | 2 |
Boca Chica Blvd | 2 |
Walnut Cove | 2 |
Mcallen Rd | 2 |
Mcdavitt Blvd | 2 |
Oasis Dr | 2 |
Hortencia Blvd | 2 |
Ruben M Torres Blvd | 2 |
Frontera St | 2 |
Magali Cir | 2 |
W Levee St | 2 |
W Elizabeth St | 2 |
W Elizabeth St | 2 |
Walnut Cv | 2 |
Mayorca Ave | 2 |
Mona Dr | 2 |
Redwood Ln | 2 |
Mayorca Ave | 2 |
Apollo Ave | 2 |
Magali Cir | 2 |
Rentfro Blvd | 2 |
S Vermillion Ave | 2 |
Southmost Blvd | 2 |
Timber Dr | 2 |
Azucena Ave | 2 |
Palm Haven Dr | 2 |
Morningside Rd | 2 |
Morningside Rd | 2 |
E Harrison St | 2 |
Mcallen Rd | 2 |
Pine Ln | 2 |
Paredes Line Rd | 2 |
E Los Ebanos Blvd | 2 |
Escobedo St | 2 |
Toya Ln | 2 |
White Oak | 2 |
Ofelia Cir | 2 |
E Monrroe | 2 |
Wild Oak | 2 |
Ruben M Torres Blvd | 2 |
Creekbend Dr | 2 |
Papaya Cir | 2 |
E 27th St | 2 |
Parkview Ln | 2 |
White Oak | 2 |
White Oak | 2 |
Rockwell Dr | 2 |
Laredo Rd | 2 |
W Elizabeth St | 2 |
Rockwell Dr | 2 |
West Lake | 2 |
Elizbeth | 2 |
Rebecca Ln | 2 |
West Lake Ave | 2 |
Michael Cir | 2 |
Sunburst Ln | 2 |
Loma Linda Ave | 2 |
Michael Cir | 2 |
Pine Ln | 2 |
White Oak Ln | 2 |
Mckenzie Rd | 2 |
E Cowan Terrace | 2 |
San Jose Ln | 2 |
Plantation St | 2 |
Erika Cir | 2 |
E Harrison St | 2 |
E Harrison St | 2 |
Rebecca Ln | 2 |
Rockwell | 2 |
Ruben M Torres Blvd | 2 |
White Oak Ln | 2 |
Frontera St | 3 |
Camaguey Ave | 3 |
West Lake Ave | 3 |
Mclelland Blvd | 4 |
Retama Dr | 4 |
Jenny Cir | 4 |
Athens | 4 |
Calle Jacaranda | 5 |
Calle Jacaranda | 5 |
Stillwell Bend | 6 |
Ofelia Cir | 6 |
Greenbriar Ave | 6 |
West Lake Ave | 6 |
Plantation St | 6 |
Mclelland Blvd | 6 |
Malta St | 6 |
Frankfurt St | 6 |
Wildrose Ln | 7 |
Redwood Ln | 7 |
Bahia Cir | 8 |
Hope River Dr. | 8 |
Woodside Dr. | 8 |
Westlake Ave | 10 |
W 11th St | 10 |
Delia Ln | 10 |
Carolina Pine/Pino Verde/Pino Creek Dr/Pino Blanco Dr | 14 |
Apollo Ave | 15 |
Azucena Avenue | 20 |
Ringgold | 20 |
Buckeye Ct | 30 |
Mona Dr | 30 |
Staples Cir | 30 |
Bertha Ave | 40 |
Mcallen Rd | 40 |
Boca Chica | 60 |
Portofino Blvd | 200 |
— END —