BPUB Restoring Non-Rotating Service Outages 8:00 am
BROWNSVILLE, Texas – Right now Brownsville Public Utilities Board (BPUB) crews are out in the field restoring electricity to customers who lost power due to equipment-related service issues. These are non-rotating outages.
The following areas are without power:
Location | Customers Without Power |
375 Media Luna | 1 |
Munich St/Hamburg St/Frankfurt St | 35 |
E Van Buren St/Taylor St/E Jackson St/E 14th St/Ringgold St/Polk St | 20 |
Rockwell Dr/Shidler Dr/Paredes Line Rd/Lindale | 100 |
2335 Taylor | 18 |
Pine Hearst | 3 |
1713 Palmas Verdes Dr | 5 |
4895 S Paso Doble | 200 |
4444 E 14th St | 4 |
5588 Birders Cv | 1 |
2013 Palm/1919 Palm/1835 Palm Blvd | 3 |
737 Delia Ln | 50 |
6129 Guadalupe River | 40 |
640 E 1st St | 1 |
1243 W Elizabeth | 20 |
3047 Aberdeen | 400 |
Palma De Micharos Dr/Morningside Rd/Alexandria Ct/Linda Ln/Monclova/Deo Volente Dr/Date Dr/Monterrey Dr/Sabal Palm Cir | 34 |
5669 Wild Bird Ln | 80 |
Baja Cir | 50 |
1775 Artemisa | 75 |
9336 N. Queen Palm | 75 |
667 Truman | 45 |
512 Rey Jaime | 10 |
1929 Baja Cir | 76 |
105 Mason Ave | 5 |
40, 23, 19 Sunset | 3 |
7087 Chestnut Oak Ln | 5 |
224 Calle Retama | 1 |
6529 Carolina Pine/Pino Verde/Pino Creek Dr/Pino Blanco Dr | 14 |
1204 W Levee St | 1 |
1025 Wildrose Ln | 6 |
Oviedo Dr | 1 |
2675 E Price Ed | 1 |
24 Bahia Cir | 8 |
135 Robins Ln | 1 |
Total Outages NOT part of ERCOT-wide Rolling Outages | 1392 |
Crews are troubleshooting the areas affected and will be providing an estimated time of restoration as soon as it becomes available.
In the meantime, customers can help by unplugging or turning off equipment while experiencing an outage, this helps prevent that sudden surge of electrical demand help get customers restored once power is available.
BPUB customers can report power outages or service outages at (956) 983-6300. BPUB will keep providing information throughout the emergency. We appreciate everyone’s cooperation during this time.